The CropsProfit advantage has been put to the test
A success story.
Seasons | Net profit above total break-even cost | |
---|---|---|
% | R/Ha | |
2013/14 | 57% | R 4 462 |
2014/15 | 35% | R 2 803 |
2015/16 | 26% | R 2 196 |
2016/17 | 62% | R 5 310 |
2017/18 | 30% | R 2 679 |
2018/19 | 20% | R 1 857 |
2019/20 | 66% | R 7 134 |
2020/21 | 34% | R 3 309 |
Average | 41% | R 3 719 |
Subscribe and get your first 30 days of full access to all the app's features for free!
Download AppCopyright © 2022 - CropsProfit. All rights reserved | Terms & Privacy Policy